<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Texas Geological Press</title>
	<atom:link href="http://texasgeologicalpress.com/blog5/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasgeologicalpress.com/blog5</link>
	<description>Photographs from the Big Bend</description>
	<lastBuildDate>Mon, 07 Dec 2009 20:05:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Santiago Peak by Craig Pliler</title>
		<link>http://texasgeologicalpress.com/blog5/2009/10/04/santiago-peak/comment-page-1/#comment-34</link>
		<dc:creator>Craig Pliler</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?p=3#comment-34</guid>
		<description>I have read all of your books &amp; have enjoyed them. One Mountain range that I would suggest that you do a book on is the Guadalupe Mountain Range. This without a doubt would be good.</description>
		<content:encoded><![CDATA[<p>I have read all of your books &amp; have enjoyed them. One Mountain range that I would suggest that you do a book on is the Guadalupe Mountain Range. This without a doubt would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Duro Vistas by bill macleod</title>
		<link>http://texasgeologicalpress.com/blog5/palo-duro-vistas/comment-page-1/#comment-33</link>
		<dc:creator>bill macleod</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog2/?page_id=103#comment-33</guid>
		<description>Palo Duro Vistas is available at Hastings Entertainment in Abilene.

Bill MacLeod</description>
		<content:encoded><![CDATA[<p>Palo Duro Vistas is available at Hastings Entertainment in Abilene.</p>
<p>Bill MacLeod</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Palo Duro Vistas by Patricia Tatom</title>
		<link>http://texasgeologicalpress.com/blog5/palo-duro-vistas/comment-page-1/#comment-32</link>
		<dc:creator>Patricia Tatom</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog2/?page_id=103#comment-32</guid>
		<description>McMurry Universtiy Geology professor has adopted Paloduro Vistas to be used
in his spring class.  I need 3 copies.  Where can I order this book?  Is there a distribution center where I can place the order?

Patricia Tatom
Manager
McMurry University Bookstore
325.793.4830</description>
		<content:encoded><![CDATA[<p>McMurry Universtiy Geology professor has adopted Paloduro Vistas to be used<br />
in his spring class.  I need 3 copies.  Where can I order this book?  Is there a distribution center where I can place the order?</p>
<p>Patricia Tatom<br />
Manager<br />
McMurry University Bookstore<br />
325.793.4830</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Davis Mountains Vistas by Lava Columns</title>
		<link>http://texasgeologicalpress.com/blog5/davis-mountains-vistas/comment-page-1/#comment-30</link>
		<dc:creator>Lava Columns</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog2/?page_id=315#comment-30</guid>
		<description>[...] am continuing to revise my book on the Davis Mountains and will include this photograph of Sleeping Lion Formation lava columns [...]</description>
		<content:encoded><![CDATA[<p>[...] am continuing to revise my book on the Davis Mountains and will include this photograph of Sleeping Lion Formation lava columns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cathedral Mountain in the Glass Mountains by Bill MacLeod</title>
		<link>http://texasgeologicalpress.com/blog5/2009/09/29/cathedral-mountain-in-the-glass-mountains-2/comment-page-1/#comment-27</link>
		<dc:creator>Bill MacLeod</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog2/?p=11#comment-27</guid>
		<description>Some call the mountains between Alpine and Marfa the Paisano Mountains. Those between Fort Davis and Alpine are generally thought to be part of the Davis Mountains.
Of the summits between Ranger Canyon and Cathedral Mountain, the only two I can find named are McIntyre Peak, very steep sided, and Haley Peak.
The escarpment across Hwy 67 from Twin Peaks does not have a name that I know of.
Hancock Hill was named for a local landowner. Mount Ord is named for General Edward Ord, West Point graduate who fought in the Union Army during the Civil War. He was appointed to command the Military Department of Texas in 1875 and retired in 1880.</description>
		<content:encoded><![CDATA[<p>Some call the mountains between Alpine and Marfa the Paisano Mountains. Those between Fort Davis and Alpine are generally thought to be part of the Davis Mountains.<br />
Of the summits between Ranger Canyon and Cathedral Mountain, the only two I can find named are McIntyre Peak, very steep sided, and Haley Peak.<br />
The escarpment across Hwy 67 from Twin Peaks does not have a name that I know of.<br />
Hancock Hill was named for a local landowner. Mount Ord is named for General Edward Ord, West Point graduate who fought in the Union Army during the Civil War. He was appointed to command the Military Department of Texas in 1875 and retired in 1880.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Road Vistas by Marathon Basin</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-26</link>
		<dc:creator>Marathon Basin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-26</guid>
		<description>[...] River Road Vistas [...]</description>
		<content:encoded><![CDATA[<p>[...] River Road Vistas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River Road Vistas by Alpine from the North &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-10</link>
		<dc:creator>Alpine from the North &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-10</guid>
		<description>[...] The dip of the west face is at nearly the same angle as a bed of Crossen lava, 265 feet thick at the Mount Ord summit. In places the lava has been eroded away, exposing underlying soft Pruett tuff. The lava breaks off at the crest of the ridge, creating a steep escarpment on the east, 600 feet high at Mount Ord. For more see River Road Vistas. [...]</description>
		<content:encoded><![CDATA[<p>[...] The dip of the west face is at nearly the same angle as a bed of Crossen lava, 265 feet thick at the Mount Ord summit. In places the lava has been eroded away, exposing underlying soft Pruett tuff. The lava breaks off at the crest of the ridge, creating a steep escarpment on the east, 600 feet high at Mount Ord. For more see River Road Vistas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountains of the Big Bend Calendar 2010 by The Chisos Mountains from the South &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/mountains-of-the-big-bend-calendar-2010/comment-page-1/#comment-22</link>
		<dc:creator>The Chisos Mountains from the South &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=390#comment-22</guid>
		<description>[...] One of my favorite Big Bend National Park photographs is this one of the mountains from the south. I have used it in Big Bend Vistas and the 2010 Mountains of the Big Bend Calendar. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of my favorite Big Bend National Park photographs is this one of the mountains from the south. I have used it in Big Bend Vistas and the 2010 Mountains of the Big Bend Calendar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Davis Mountains Vistas by Sunny Glen</title>
		<link>http://texasgeologicalpress.com/blog5/davis-mountains-vistas/comment-page-1/#comment-21</link>
		<dc:creator>Sunny Glen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog2/?page_id=315#comment-21</guid>
		<description>[...] favorite image from Davis Mountains Vistas, the opening in the volcanic cliffs is Sunny Glen, photographed three miles north of Alpine on [...]</description>
		<content:encoded><![CDATA[<p>[...] favorite image from Davis Mountains Vistas, the opening in the volcanic cliffs is Sunny Glen, photographed three miles north of Alpine on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Bend Vistas by The Window &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/big-bend-vistas/comment-page-1/#comment-7</link>
		<dc:creator>The Window &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=370#comment-7</guid>
		<description>[...] is the cover photograph of Big Bend Vistas. The photograph is of The Window, taken from Ross Maxwell Scenic Drive at 5:40 p.m. Vernon Bailey [...]</description>
		<content:encoded><![CDATA[<p>[...] is the cover photograph of Big Bend Vistas. The photograph is of The Window, taken from Ross Maxwell Scenic Drive at 5:40 p.m. Vernon Bailey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.245 seconds -->

