<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: River Road Vistas</title>
	<atom:link href="http://texasgeologicalpress.com/blog5/index.php/river-road-vistas/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasgeologicalpress.com/blog5</link>
	<description>Photographs from the Big Bend</description>
	<lastBuildDate>Mon, 07 Dec 2009 20:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marathon Basin</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-26</link>
		<dc:creator>Marathon Basin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-26</guid>
		<description>[...] River Road Vistas [...]</description>
		<content:encoded><![CDATA[<p>[...] River Road Vistas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpine from the North &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-10</link>
		<dc:creator>Alpine from the North &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-10</guid>
		<description>[...] The dip of the west face is at nearly the same angle as a bed of Crossen lava, 265 feet thick at the Mount Ord summit. In places the lava has been eroded away, exposing underlying soft Pruett tuff. The lava breaks off at the crest of the ridge, creating a steep escarpment on the east, 600 feet high at Mount Ord. For more see River Road Vistas. [...]</description>
		<content:encoded><![CDATA[<p>[...] The dip of the west face is at nearly the same angle as a bed of Crossen lava, 265 feet thick at the Mount Ord summit. In places the lava has been eroded away, exposing underlying soft Pruett tuff. The lava breaks off at the crest of the ridge, creating a steep escarpment on the east, 600 feet high at Mount Ord. For more see River Road Vistas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinati Peak &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-9</link>
		<dc:creator>Chinati Peak &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-9</guid>
		<description>[...] Peak (7,330 feet), taken from the Marfa Lights Viewing Center at dawn and one of my favorites from River Road Vistas, has just been made into a [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak (7,330 feet), taken from the Marfa Lights Viewing Center at dawn and one of my favorites from River Road Vistas, has just been made into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marathon Basin &#171; Geo Tex</title>
		<link>http://texasgeologicalpress.com/blog5/river-road-vistas/comment-page-1/#comment-8</link>
		<dc:creator>Marathon Basin &#171; Geo Tex</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://texasgeologicalpress.com/blog4/?page_id=366#comment-8</guid>
		<description>[...] The mesa on the right horizon is Elephant Mountain, prominent to the west of the basin. The mountain is capped by an enormous nepheline syenite sill, four miles long, two miles wide and 1,200 feet thick, weighing about 3 billion tons. The mountain was named for its shape, which resembles an elephant’s back when viewed from some angles. For more see River Road Vistas. [...]</description>
		<content:encoded><![CDATA[<p>[...] The mesa on the right horizon is Elephant Mountain, prominent to the west of the basin. The mountain is capped by an enormous nepheline syenite sill, four miles long, two miles wide and 1,200 feet thick, weighing about 3 billion tons. The mountain was named for its shape, which resembles an elephant’s back when viewed from some angles. For more see River Road Vistas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.389 seconds -->
